Welcome to East Plano Islamic Center Ping Pong Site.
| Complete List | Singles Only List | Doubles Only List | Singles & Doubles Only List |
| Players Name | Phone Number | Email Address | Singles/Doubles | Partners Name | Fees Paid |
| ABDUL BASIT BUTT | 469-767-0906 | ebasit@hotmail.com | Doubles | Naveed Siddiqui | YES | NADEEM A KHAN | 661-350-6091 | nak64@hotmail.com | Doubles | none | YES | NAVEED SIDDIQUI | 216-374-7114 | naveed4@yahoo.com | Doubles | ABDUL BASIT BUTT | YES | ADEEL HASAN | not provided | urz_o@yahoo.com | Doubles | OVAIS HASAN | YES | ADEEL HASAN | not provided | urz_o@yahoo.com | Doubles | OVAIS HASAN | YES | SYED SALEEM | not provided | syedsalem@gmail.com | Doubles | none | YES | AZHAR ANSARI | not provided | zorro1737@yahoo.com | Doubles | none | YES | TAABISH INAAM | not provided | minaam321@yahoo.com | Doubles | MUAZ INAAM | YES | MUAZ INAAM | not provided | minaam715@yahoo.com | Doubles | TAABISH INAAM | YES | SAJJAD CHEEMA | not provided | scheema@cisco.com | Doubles | HABIB MADANI | YES | HABIB MADANI | not provided | madani@yahoo.com | Doubles | SAJJAD CHEEMA | YES |
| - Best of 5 games |
| - Walk-overs as results of no shows or late arrivals (10 min) for the game (no make-up games) |
| - 11 Point Match for every contestant |
| - Service changes every 2 points |
| - Serve to hand only in doubles |
| - Serve landing on vertical white line on the other side is ok in doubles |
| -Umpire decison is final in all aspects during a match |
| - Service Toss up (winner can choose to receive serve) |
| -A game shall be won by the player or pair first scoring 11points unless both players or pairs score 10 points, when the game shall be won by the first player or pair subsequently gaining a lead of 2 points |
| -Code of conduct: Put your professional hats on and avoid making sarcasms or negative comments to other contestants |
| GROUP A | GROUP F |
| SYED NASIR | IMRAN CHAUDHARY |
| MOHAMMAD RAZI-UDDIN | AQDAS KHAN |
| MUSTAFA MOHAMMAD | HABIB MADANI |
| ARIF RAHMAN | SAJID SHAIKH |
| GROUP B | GROUP G |
| JESSE SCRUBY | F. FAHEEM |
| SAAD RAZI-UDDIN | SHEHZAD ALI |
| TAHIR CHAUDHARY | TAHER AL-SOMERI |
| MUHSIN SULIMAN | SHARJEEL HASAN |
| GROUP C | GROUP H |
| JAVED MALIK | ZAFAR KHAN |
| KASHIF WAQIEE | SULTAN SYED |
| AMER SYED | AKRAM HUSSAIN |
| HOSSAM AL-HAJJAJ | MUNAWAR MANDAVIA |
| GROUP D | GROUP I |
| ZULFIQAR AHMED | SAJJAD CHEEMA |
| MOHAMMAD AL-BAR | SALMAN HAROON |
| ALA ALZUBI | ADAM ALY |
| ZAHEER AZIZ | ASIF KHAN |
| GROUP E | GROUP J |
| OVAIS HASAN | MURTAZA GHOUS |
| JAHIR-UL ISLAM | ZAIN KHAN |
| HABIB QUADARI | JAHANUR SUBEDAR |
| KHALID MUQTHADAR | HUSAM MOMIN |
|
GROUP A |
|
|
|
ZAHEER AZIZ – TAHA AZIZ |
|
OVAIS HASAN – ADEEL HASAN |
|
TAABISH INAAM – MUAZ INAAM |
|
M. RAZI UDDIN – KHALID MUQTHADAR |
|
HABEEB QUADRI – ABDUS SAMAD |
|
|
|
GROUP B |
|
|
|
AZHAR ANSARI – KASHIF WAQIEE |
|
SAJJAD CHEEMA – HABIB MADANI |
|
ADEEL AHMED – SAAD NIHAL |
|
SULTAN SYED – AKRAM HUSSAIN |
|
BASIT BUTT – NAVEED SIDDIQUI |
|
|
|
GROUP C |
|
|
|
NADEEM KHAN – ZAFAR KHAN |
|
SHEHZAD ALI – TAHER AL-SOMERI |
|
MOHAMMAD AL-BAR – HOSAM AL HAJJAJ |
|
F. FAHEEM – A. FAHEEM |
|
ALA ALZUBI – ADAM ALY |
|
|
|
GROUP D |
|
|
|
MAAZ KHAN – YUSUF KHAN |
|
IMRAN CHAUDHRY – SAJID SHAIKH |
|
MUNAWAR M. – TAHIR CHAUDHRY |
|
IMRAN KHAN – USMAN ALI |
|
SYED SALEEM – MOHAMMAD KHAN |
|
|
| EPIC PING PONG TOURNAMENT SINGLES RESULTS | |||||
| GROUP | Games | Singles (Players) | Winners | Advance to Next Round | |
| A | Game 1 | M. RAZI UDDIN | MUSTAFA M. | MUSTAFA M. (3-0) | |
| Game 2 | M. RAZI UDDIN | SYED NASIR | |||
| Game 3 | M. RAZI UDDIN | ARIF RAHMAN | |||
| Game 4 | MUSTAFA M. | SYED NASIR | |||
| Game 5 | MUSTAFA M. | ARIF RAHMAN | |||
| Game 6 | SYED NASIR | ARIF RAHMAN | |||
| B | Game 1 | JESSE SCRUBY | TAHIR CHAUDHARY | TAHIR CHAUDHARY (3-0) | TAHIR CHAUDHARY |
| Game 2 | JESSE SCRUBY | SAAD R. UDDIN | JESSE SCRUBY (3-0) | MUHSIN SULIMAN | |
| Game 3 | JESSE SCRUBY | MUHSIN SULIMAN | MUHSIN SULIMAN (3-0) | ||
| Game 4 | TAHIR CHAUDHARY | SAAD R. UDDIN | TAHIR CHAUDHARY (3-0) | ||
| Game 5 | TAHIR CHAUDHARY | MUHSIN SULIMAN | TAHIR CHAUDHARY (3-0) | ||
| Game 6 | SAAD R. UDDIN | MUHSIN SULIMAN | MUHSIN SULIMAN (3-0) | ||
| C | Game 1 | KASHIF WAQIEE | HOSSAM ALHAJJAJ | KASHIF WAQIEE (3-0) | KASHIF WAQIEE |
| Game 2 | KASHIF WAQIEE | JAVED MALIK | KASHIF WAQIEE (3-0) | ||
| Game 3 | KASHIF WAQIEE | ADEEL HASAN | KASHIF WAQIEE (3-0) | ||
| Game 4 | HOSSAM ALHAJJAJ | JAVED MALIK | HOSSAM ALHAJJAJ (3-1) | ||
| Game 5 | HOSSAM ALHAJJAJ | ADEEL HASAN | ADEEL HASAN (3-0) | ||
| Game 6 | JAVED MALIK | ADEEL HASAN | |||
| D | Game 1 | MOHAMMAD ALBAR | ALA ALZUBI | ALA ALZUBI (3-0) | ZAHEER AZIZ |
| Game 2 | MOHAMMAD ALBAR | ZULFIQAR AHMED | MOHAMMAD ALBAR (3-2) | ALA ALZUBI | |
| Game 3 | MOHAMMAD ALBAR | ZAHEER AZIZ | ZAHEER AZIZ (3-0) | ||
| Game 4 | ALA ALZUBI | ZULFIQAR AHMED | ALA ALZUBI (WALK) | ||
| Game 5 | ALA ALZUBI | ZAHEER AZIZ | ZAHEER AZIZ (3-0) | ||
| Game 6 | ZULFIQAR AHMED | ZAHEER AZIZ | ZAHEER AZIZ (3-0) | ||
| GROUP | Games | Singles (Players) | Winners | Advance to Next Round | |
| E | Game 1 | JAHIRUL ISLAM | KHALID MUQTHADAR | JAHIRUL ISLAM (3-1) | OVAIS HASAN |
| Game 2 | JAHIRUL ISLAM | OVAIS HASAN | OVAIS HASAN (3-0) | ||
| Game 3 | JAHIRUL ISLAM | HABEEB QUADRI | |||
| Game 4 | KHALID MUQTHADAR | OVAIS HASAN | OVAIS HASAN (3-0) | ||
| Game 5 | KHALID MUQTHADAR | HABEEB QUADRI | |||
| Game 6 | OVAIS HASAN | HABEEB QUADRI | OVAIS HASAN (3-2) | ||
| F | Game 1 | SAJID SHAIKH | AQDAS KHAN | SAJID SHAIKH (3-0) | |
| Game 2 | SAJID SHAIKH | HABIB MADANI | HABIB MADANI (3-0) | ||
| Game 3 | SAJID SHAIKH | IMRAN CHAUDHARY | IMRAN CHAUDHARY (3-0) | ||
| Game 4 | AQDAS KHAN | HABIB MADANI | HABIB MADANI (3-0) | ||
| Game 5 | AQDAS KHAN | IMRAN CHAUDHARY | |||
| Game 6 | HABIB MADANI | IMRAN CHAUDHARY | |||
| G | Game 1 | F. FAHEEM | SHEHZAD ALI | F. FAHEEM (3-0) | F. FAHEEM |
| Game 2 | F. FAHEEM | TAHER AL-SOMERI | F. FAHEEM (3-0) | ||
| Game 3 | F. FAHEEM | SHARJEEL HASAN | F. FAHEEM (3-0) | ||
| Game 4 | TAHER AL-SOMERI | SHARJEEL HASAN | TAHER AL-SOMERI (3-0) | ||
| Game 5 | SHEHZAD ALI | SHARJEEL HASAN | SHEHZAD ALI (3-0) | ||
| Game 6 | SHEHZAD ALI | TAHER AL-SOMERI | |||
| H | Game 1 | AKRAM HUSSAIN | MUNAWAR MANDAVIA | AKRAM HUSSAIN (3-2) | 3-WAY-TIE |
| Game 2 | AKRAM HUSSAIN | ZAFAR KHAN | ZAFAR KHAN (3-1) | ||
| Game 3 | AKRAM HUSSAIN | SULTAN SYED | AKRAM HUSSAIN (3-2) | ||
| Game 4 | SULTAN SYED | MUNAWAR MANDAVIA | SULTAN SYED (3-0) | ||
| Game 5 | SULTAN SYED | ZAFAR KHAN | SULTAN SYED (3-1) | ||
| Game 6 | MUNAWAR MANDAVIA | ZAFAR KHAN | ZAFAR KHAN (3-0) | ||
| GROUP | Games | Singles (Players) | Winners | Advance to Next Round | |
| I | Game 1 | SAJJAD CHEEMA | SALMAN HAROON | SAJJAD CHEEMA (3-1) | ADAM ALY |
| Game 2 | ADAM ALY | ASIF KHAN | ADAM ALY (3-0) | SAJJAD CHEEMA | |
| Game 3 | ADAM ALY | SALMAN HAROON | ADAM ALY (3-0) | ||
| Game 4 | SALMAN HAROON | ASIF KHAN | |||
| Game 5 | SAJJAD CHEEMA | ADAM ALY | ADAM ALY (3-0) | ||
| Game 6 | SAJJAD CHEEMA | ASIF KHAN | SAJJAD CHEEMA (3-0) | ||
| J | Game 1 | MURTAZA GHOUS | ZAIN KHAN | MURTAZA GHOUS (3-0) | HUSAM MOMIN |
| Game 2 | MURTAZA GHOUS | JAHANUR SUBEDAR | MURTAZA GHOUS (3-0) | MURTAZA GHOUS | |
| Game 3 | MURTAZA GHOUS | HUSAM MOMIN | HUSAM MOMIN (3-1) | ||
| Game 4 | JAHANUR SUBEDAR | ZAIN KHAN | ZAIN KHAN (3-0) | ||
| Game 5 | JAHANUR SUBEDAR | HUSAM MOMIN | HUSAM MOMIN (3-0) | ||
| Game 6 | ZAIN KHAN | HUSAM MOMIN | HUSAM MOMIN (3-0) | ||
| EPIC PING PONG TOURNAMENT DOUBLES RESULTS | |||||
| GROUP | Games | Doubles (Players) | Winners | Advance to Next Round | |
| A | Game 1 | ZAHEER/TAHA | RAZI/KHALID | ||
| Game 2 | ZAHEER/TAHA | OVAIS/ADEEL H. | |||
| Game 3 | ZAHEER/TAHA | TAABISH/MUAZ | |||
| Game 4 | ZAHEER/TAHA | HABEEB/ABDUS | |||
| Game 5 | OVAIS/ADEEL H. | RAZI/KHALID | |||
| Game 6 | OVAIS/ADEEL H. | TAABISH/MUAZ | |||
| Game 7 | OVAIS/ADEEL H. | HABEEB/ABDUS | |||
| Game 8 | TAABISH/MUAZ | RAZI/KHALID | |||
| Game 9 | TAABISH/MUAZ | HABEEB/ABDUS | |||
| Game 10 | HABEEB/ABDUS | RAZI/KHALID | |||
| B | Game 1 | AZHAR/KASHIF | SAJJAD/HABIB | ||
| Game 2 | AZHAR/KASHIF | ADEEL/SAAD | |||
| Game 3 | AZHAR/KASHIF | BASIT/NAVEED | |||
| Game 4 | AZHAR/KASHIF | SULTAN/AKRAM | |||
| Game 5 | SAJJAD/HABIB | ADEEL/SAAD | |||
| Game 6 | SAJJAD/HABIB | BASIT/NAVEED | |||
| Game 7 | SAJJAD/HABIB | SULTAN/AKRAM | |||
| Game 8 | ADEEL/SAAD | BASIT/NAVEED | |||
| Game 9 | ADEEL/SAAD | SULTAN/AKRAM | |||
| Game 10 | SULTAN/AKRAM | BASIT/NAVEED | |||
| C | Game 1 | NADEEM/ZAFAR | SHEHZAD/TAHER | ||
| Game 2 | NADEEM/ZAFAR | ALBAR/ALHAJAJ | |||
| Game 3 | NADEEM/ZAFAR | FAHEEM/FAHEEM | |||
| Game 4 | NADEEM/ZAFAR | ALA/ADAM | |||
| Game 5 | SHEHZAD/TAHER | ALBAR/ALHAJAJ | |||
| Game 6 | SHEHZAD/TAHER | FAHEEM/FAHEEM | |||
| Game 7 | SHEHZAD/TAHER | ALA/ADAM | |||
| Game 8 | FAHEEM/FAHEEM | ALBAR/ALHAJAJ | |||
| Game 9 | FAHEEM/FAHEEM | ALA/ADAM | |||
| Game 10 | ALA/ADAM | ALBAR/ALHAJAJ | |||
| GROUP | Games | Doubles (Players) | Winners | Advance to Next Round | |
| D | Game 1 | MAAZ/YUSUF | IMRAN C./SAJID | ||
| Game 2 | MAAZ/YUSUF | MUNAWAR/TAHIR | |||
| Game 3 | MAAZ/YUSUF | IMRAN/USMAN | |||
| Game 4 | MAAZ/YUSUF | S. SALEEM/M. KHAN | |||
| Game 5 | IMRAN C./SAJID | MUNAWAR/TAHIR | |||
| Game 6 | IMRAN C./SAJID | IMRAN/USMAN | |||
| Game 7 | IMRAN C./SAJID | S. SALEEM/M. KHAN | |||
| Game 8 | MUNAWAR/TAHIR | IMRAN/USMAN | |||
| Game 9 | MUNAWAR/TAHIR | S. SALEEM/M. KHAN | |||
| Game 10 | S. SALEEM/M. KHAN | IMRAN/USMAN | |||
COMING SOON